<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tweetrush.com - Twitter Analytics and Trends</title>
	<atom:link href="http://thelist.addoursearch.com/2008/08/tweetrushcom-twitter-analytics-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelist.addoursearch.com/2008/08/tweetrushcom-twitter-analytics-and-trends/</link>
	<description>A Moderated Directory of Browser Search Plugins</description>
	<pubDate>Fri, 12 Mar 2010 11:12:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saturday Search Roundup for the week of August 24th, 2008 &#124; Addoursearch.com &#124; Featured Sites</title>
		<link>http://thelist.addoursearch.com/2008/08/tweetrushcom-twitter-analytics-and-trends/comment-page-1/#comment-143</link>
		<dc:creator>Saturday Search Roundup for the week of August 24th, 2008 &#124; Addoursearch.com &#124; Featured Sites</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://thelist.addoursearch.com/?p=661#comment-143</guid>
		<description>[...] Tools: Gmail Search - Search Your Inbox From Your Browser. Tweetrush.com - Twitter Analytics and Trends. Daylife.com - A New Spin in the News Aggregation Genre. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools: Gmail Search - Search Your Inbox From Your Browser. Tweetrush.com - Twitter Analytics and Trends. Daylife.com - A New Spin in the News Aggregation Genre. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://thelist.addoursearch.com/2008/08/tweetrushcom-twitter-analytics-and-trends/comment-page-1/#comment-102</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://thelist.addoursearch.com/?p=661#comment-102</guid>
		<description>@Kristi

I know what you mean! It's interesting, because this story originally broke on TechCrunch yesterday and you can see the numbers jump slightly just from that post!

I agree... I need to tweet more as well. :)

Troy</description>
		<content:encoded><![CDATA[<p>@Kristi</p>
<p>I know what you mean! It&#8217;s interesting, because this story originally broke on TechCrunch yesterday and you can see the numbers jump slightly just from that post!</p>
<p>I agree&#8230; I need to tweet more as well. :)</p>
<p>Troy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://thelist.addoursearch.com/2008/08/tweetrushcom-twitter-analytics-and-trends/comment-page-1/#comment-101</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://thelist.addoursearch.com/?p=661#comment-101</guid>
		<description>This site only makes me realize I need to be doing some more tweeting!  :)  Very interesting though!</description>
		<content:encoded><![CDATA[<p>This site only makes me realize I need to be doing some more tweeting!  :)  Very interesting though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
